More-Details:
Accessories(Extraction Arm System 100)
NO. | Item/Model | Specification(Unit: mm) | Pictures | |
1. | Ceiling Column | R1 | 125(W)x125(D)x750(H) | |
R2 | 125(W)x125(D)x1000(H) | |||
R3 | 125(W)x125(D)x1250(H) | |||
2. | Wall Bracket EAR-4W1 | 241(L)x160(W)x149(H) | ||
3. | Mobile Rail System (For Wall type) MEAR-4R1 | 1500(L)x226(D)x90(H) | ||
4. | Mobile Rail System (For Suspension type) MEAR-4W1 | 1500(L)x32/195(D)x149(H) | ||
5. | Standard Hood EAR-401 | 390(W)x390(D)x130/160(H) | ||
6. | Large Hood EAR-402 | 520(W)x520(D)x150/180(H) | ||
7. | Hood Bottom Cover EAR-403 | 530(W)x530(D)x450(H) | ||
8. | Aluminum Hood(Small) EAR-404 | φ220 | ||
9. |
Aluminum Hood(Large) EAR-405
| φ330
|